Norris Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0.8
mph (ENE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 69°F | 74°F | 78°F | 82°F | 83°F | 85°F | 86°F | 89°F | 88°F | 84°F | 80°F | 77°F | 71°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 69°F | 67°F | 66°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 69°F | 74°F | 79°F | 82°F | 83°F | 84°F | 84°F | 87°F | 86°F | 84°F | 80°F | 77°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 72°F | 70°F | 67°F | 67°F |
| Cloudiness | 99% | 99% | 99% | 97% | 56% | 50% | 60% | 68% | 70% | 70% | 61% | 56% | 50% | 40% | 37% | 41% | 43% | 52% | 45% | 57% | 65% | 68% | 85% | 92% | 95% | 96% | 96% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 92% | 96% | 97% | 98% | 98% | 97% | 97% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 37% | 25% | 0% | 0% | 2% | 33% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 83% | 81% | 81% | 81% | 82% | 85% | 86% | 86% | 78% | 67% | 58% | 51% | 45% | 41% | 37% | 32% | 34% | 42% | 54% | 65% | 81% | 92% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 96% | 82% | 79% | 78% | 81% | 84% | 90% | 89% | 96% | 95% | 95% | 95% | 97% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 57°F | 60°F | 62°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 67°F | 69°F | 68°F | 68°F | 69°F | 70°F | 68°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 0.8 mph | 1.9 mph | 1.9 mph | 1.5 mph | 2.5 mph | 2.8 mph | 1.7 mph | 2.5 mph | 2 mph | 3.7 mph | 5.5 mph | 6.1 mph | 7 mph | 8 mph | 7.3 mph | 7.8 mph | 10.9 mph | 9.3 mph | 5.4 mph | 6.5 mph | 7 mph | 3.7 mph | 3 mph | 3.9 mph | 1.3 mph | 3 mph | 2.1 mph | 1.9 mph | 2.4 mph | 1.8 mph | 2.5 mph | 3.2 mph | 2.5 mph | 2.3 mph | 1.6 mph | 3 mph | 3.9 mph | 4.2 mph | 3.4 mph | 2.3 mph | 3.7 mph | 2.7 mph | 2.4 mph | 2.3 mph | 3.4 mph | 2.2 mph | 2.1 mph |
| Wind Direction |
![]() 296° WNW | ![]() 70° ENE | ![]() 181° S | ![]() 192° SSW | ![]() 183° S | ![]() 173° S | ![]() 182° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 230° SW | ![]() 265° W | ![]() 280° W | ![]() 318° NW | ![]() 322° NW | ![]() 350° N | ![]() 354° N | ![]() 315° NW | ![]() 326° NW | ![]() 273° W | ![]() 14° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 79° E | ![]() 58° ENE | ![]() 38° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 42° NE | ![]() 17° NNE | ![]() 345° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 351° N | ![]() 352° N | ![]() 1° N | ![]() 17° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 64° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
86 °F
|
64 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
89 °F
|
64 °F
|
100% |
41% |
|
Thursday
May 21 |
Rain |
74 °F
|
64 °F
|
100% |
78% |
|
Friday
May 22 |
Rain |
76 °F
|
63 °F
|
100% |
81% |
|
Saturday
May 23 |
Rain |
72 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
82 °F
|
63 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
77 °F
|
66 °F
|
100% |
83% |
|
Wednesday
May 27 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
88 °F
|
65 °F
|
100% |
41% |
|
Friday
May 29 |
Rain |
78 °F
|
63 °F
|
100% |
67% |
|
Saturday
May 30 |
Rain |
76 °F
|
64 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
76 °F
|
63 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
73 °F
|
61 °F
|
100% |
93% |
|
Tuesday
Jun 2 |
Clouds |
75 °F
|
56 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
52 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login
































