Norris Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 85°F | 84°F | 82°F | 80°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 92°F | 87°F | 82°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 75°F | 81°F |
| Feels Like | 85°F | 86°F | 87°F | 89°F | 87°F | 82°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 88°F | 92°F | 90°F | 90°F | 91°F | 94°F | 86°F | 81°F | 81°F | 80°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 76°F | 84°F |
| Cloudiness | 46% | 48% | 52% | 78% | 80% | 60% | 46% | 49% | 56% | 80% | 40% | 27% | 20% | 16% | 13% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 16% | 1% | 21% | 41% | 59% | 51% | 55% | 6% | 4% | 5% | 2% | 15% | 25% | 31% | 65% | 78% | 83% | 87% | 89% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 69% | 62% | 55% | 48% | 48% | 65% | 72% | 75% | 82% | 84% | 86% | 88% | 89% | 91% | 93% | 95% | 98% | 98% | 92% | 79% | 70% | 61% | 52% | 46% | 43% | 39% | 37% | 38% | 54% | 59% | 74% | 79% | 81% | 86% | 93% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 88% | 70% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 66°F | 65°F | 69°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 3.9 mph | 3.8 mph | 4.3 mph | 5.1 mph | 5.3 mph | 4.2 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2 mph | 1.7 mph | 1.5 mph | 1.2 mph | 0.6 mph | 1.1 mph | 0.9 mph | 2 mph | 2.9 mph | 1.8 mph | 1.5 mph | 2.8 mph | 3.1 mph | 4.3 mph | 4.8 mph | 5.2 mph | 5.8 mph | 5.5 mph | 6 mph | 7 mph | 6.3 mph | 7.2 mph | 4.5 mph | 2.6 mph | 3 mph | 2.2 mph | 2.7 mph | 0.6 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.1 mph | 0.5 mph | 3.2 mph | 3.4 mph | 4.8 mph | 5.3 mph | 6.5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 245° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 321° NW | ![]() 300° WNW | ![]() 344° NNW | ![]() 280° W | ![]() 31° NNE | ![]() 165° SSE | ![]() 185° S | ![]() 181° S | ![]() 200° SSW | ![]() 234° SW | ![]() 193° SSW | ![]() 198° SSW | ![]() 217° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 321° NW | ![]() 258° WSW | ![]() 297° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 79° E | ![]() 18° NNE | ![]() 38° NE | ![]() 6° N | ![]() 95° E | ![]() 207° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Clouds |
85 °F
|
69 °F
|
80% |
73% |
|
Tuesday
Aug 11 |
Clear |
92 °F
|
72 °F
|
10% |
46% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
67 °F
|
100% |
51% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
68 °F
|
72% |
69% |
|
Friday
Aug 14 |
Rain |
95 °F
|
72 °F
|
43% |
39% |
|
Saturday
Aug 15 |
Clouds |
93 °F
|
69 °F
|
0% |
46% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 17 |
Rain |
86 °F
|
72 °F
|
35% |
68% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
67 °F
|
33% |
41% |
|
Wednesday
Aug 19 |
Clouds |
92 °F
|
66 °F
|
0% |
45% |
|
Thursday
Aug 20 |
Clouds |
94 °F
|
71 °F
|
0% |
49% |
|
Friday
Aug 21 |
Rain |
94 °F
|
67 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
68 °F
|
80% |
55% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
71 °F
|
45% |
50% |
|
Monday
Aug 24 |
Rain |
93 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






























