Norris Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
3.9
mph (NE)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 86°F | 86°F | 87°F | 85°F | 83°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 81°F | 81°F | 81°F | 79°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 71°F | 74°F | 77°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 31% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 95% | 83% | 76% | 66% | 18% | 54% | 66% | 52% | 55% | 62% | 100% | 100% | 100% | 100% | 98% | 93% | 68% | 78% | 86% | 90% | 92% | 93% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 62% | 58% | 52% | 46% | 34% | 33% | 37% | 52% | 64% | 63% | 63% | 62% | 62% | 60% | 61% | 62% | 65% | 67% | 69% | 74% | 76% | 65% | 57% | 50% | 44% | 40% | 38% | 37% | 36% | 36% | 39% | 57% | 66% | 67% | 68% | 72% | 73% | 77% | 78% | 80% | 81% | 83% | 84% | 86% | 82% | 73% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 53°F | 52°F | 54°F | 60°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 58°F | 67°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 3.9 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.7 mph | 5.4 mph | 5.7 mph | 5.6 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.8 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4 mph | 4 mph | 4 mph | 4.1 mph | 2.1 mph | 1.7 mph | 1.9 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.2 mph | 2.5 mph | 1.2 mph | 0.7 mph | 0.9 mph | 0.7 mph | 0.8 mph | 0.6 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.8 mph | 1.7 mph | 1.5 mph | 2.2 mph | 3.1 mph |
| Wind Direction |
![]() 38° NE | ![]() 50° NE | ![]() 49° NE | ![]() 39° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 4° N | ![]() 9° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 39° NE | ![]() 34° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 41° NE | ![]() 73° ENE | ![]() 70° ENE | ![]() 109° ESE | ![]() 111° ESE | ![]() 128° SE | ![]() 163° SSE | ![]() 173° S | ![]() 184° S | ![]() 187° S | ![]() 173° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 118° ESE | ![]() 109° ESE | ![]() 150° SSE | ![]() 109° ESE | ![]() 347° NNW | ![]() 67° ENE | ![]() 83° E | ![]() 100° E | ![]() 94° E | ![]() 91° E | ![]() 139° SE | ![]() 139° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
82 °F
|
62 °F
|
0% |
58% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
64 °F
|
20% |
84% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
67 °F
|
100% |
60% |
|
Monday
Aug 3 |
Rain |
80 °F
|
65 °F
|
80% |
65% |
|
Tuesday
Aug 4 |
Clear |
86 °F
|
60 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
89 °F
|
61 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clear |
91 °F
|
66 °F
|
0% |
40% |
|
Friday
Aug 7 |
Clear |
92 °F
|
67 °F
|
0% |
35% |
|
Saturday
Aug 8 |
Clear |
94 °F
|
67 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
89 °F
|
69 °F
|
85% |
52% |
|
Tuesday
Aug 11 |
Rain |
76 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Aug 12 |
Rain |
81 °F
|
67 °F
|
100% |
78% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
67 °F
|
100% |
73% |
|
Friday
Aug 14 |
Rain |
88 °F
|
67 °F
|
48% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login



























