Norris Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
6.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 64°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 64°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 72°F | 71°F | 69°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 64°F | 66°F | 69°F | 72°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F | 67°F | 70°F | 73°F | 76°F | 80°F | 80°F | 80°F |
| Cloudiness | 78% | 75% | 76% | 77% | 56% | 51% | 58% | 67% | 73% | 71% | 0% | 42% | 60% | 55% | 53% | 57% | 65% | 82% | 69% | 67% | 54% | 60% | 66% | 39% | 32% | 31% | 34% | 38% | 56% | 28% | 18% | 26% | 38% | 44% | 100% | 98% | 98% | 99% | 100% | 89% | 11% | 4% | 1% | 1% | 1% | 1% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 28% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 89% | 88% | 89% | 91% | 92% | 97% | 94% | 93% | 95% | 98% | 98% | 98% | 98% | 99% | 94% | 88% | 73% | 57% | 49% | 44% | 40% | 38% | 36% | 37% | 41% | 50% | 60% | 73% | 78% | 80% | 81% | 83% | 85% | 85% | 87% | 87% | 88% | 87% | 76% | 66% | 59% | 52% | 44% | 36% | 30% | 28% | 27% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 66°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 51°F | 48°F | 46°F | 45°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 6.2 mph | 6.3 mph | 5.2 mph | 6.8 mph | 5.5 mph | 5 mph | 7.8 mph | 9.8 mph | 5.9 mph | 4.9 mph | 4 mph | 3.1 mph | 2.6 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3 mph | 4.4 mph | 5.3 mph | 5.6 mph | 6.3 mph | 7.1 mph | 6.9 mph | 7.3 mph | 8.6 mph | 9.2 mph | 8.5 mph | 7.7 mph | 5 mph | 4.4 mph | 3 mph | 2.7 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.1 mph | 2.2 mph | 1.9 mph | 1.7 mph | 0.5 mph | 1.2 mph | 2.9 mph | 4.6 mph | 4.8 mph | 5.6 mph | 7.3 mph | 8.4 mph | 9 mph |
| Wind Direction |
![]() 245° WSW | ![]() 252° WSW | ![]() 281° W | ![]() 297° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 319° NW | ![]() 324° NW | ![]() 311° NW | ![]() 317° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 325° NW | ![]() 313° NW | ![]() 305° NW | ![]() 308° NW | ![]() 307° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 349° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 24° NNE | ![]() 172° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Monday
Jun 15 |
Clouds |
76 °F
|
61 °F
|
0% |
44% |
|
Tuesday
Jun 16 |
Clear |
82 °F
|
59 °F
|
0% |
36% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
57 °F
|
70% |
66% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
65 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
81 °F
|
61 °F
|
100% |
44% |
|
Saturday
Jun 20 |
Clouds |
79 °F
|
56 °F
|
0% |
35% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
57 °F
|
51% |
39% |
|
Monday
Jun 22 |
Rain |
79 °F
|
64 °F
|
100% |
78% |
|
Tuesday
Jun 23 |
Rain |
69 °F
|
62 °F
|
100% |
98% |
|
Wednesday
Jun 24 |
Rain |
68 °F
|
62 °F
|
82% |
95% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
64 °F
|
95% |
70% |
|
Friday
Jun 26 |
Clear |
88 °F
|
61 °F
|
0% |
41% |
|
Saturday
Jun 27 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
65 °F
|
0% |
36% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login


























