Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
4.8
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 70°F | 69°F | 72°F | 71°F | 71°F | 70°F | 68°F | 64°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 53°F | 56°F | 61°F | 65°F | 68°F | 68°F | 69°F | 68°F | 66°F | 63°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 66°F | 70°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 63°F | 62°F | 59°F | 58°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 51°F | 55°F | 60°F | 63°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 99% | 100% | 98% | 54% | 99% | 37% | 68% | 32% | 37% | 19% | 20% | 22% | 38% | 11% | 4% | 25% | 34% | 29% | 22% | 10% | 2% | 1% | 16% | 16% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 44% | 25% | 31% | 47% | 19% | 7% | 25% | 11% | 17% | 48% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 48% | 15% | 44% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 99% | 99% | 98% | 97% | 98% | 95% | 88% | 76% | 67% | 60% | 57% | 53% | 49% | 48% | 59% | 62% | 67% | 72% | 79% | 82% | 82% | 78% | 78% | 78% | 80% | 83% | 86% | 87% | 87% | 82% | 73% | 65% | 58% | 53% | 48% | 43% | 43% | 47% | 53% | 67% | 72% | 77% | 80% | 83% | 87% | 85% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 64°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 52°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 47°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 3.4 mph | 2.8 mph | 1.4 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.8 mph | 3.9 mph | 5.2 mph | 6.5 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.2 mph | 5 mph | 4.1 mph | 3.5 mph | 3 mph | 3.1 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.7 mph | 3 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.6 mph | 1.4 mph | 0.4 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.3 mph | 5.6 mph | 7.6 mph | 8.1 mph | 9.1 mph | 11.1 mph | 10.5 mph | 9.7 mph | 8.8 mph | 7.7 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 185° S | ![]() 190° S | ![]() 211° SSW | ![]() 258° WSW | ![]() 303° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 322° NW | ![]() 301° WNW | ![]() 257° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 229° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 270° W | ![]() 303° WNW | ![]() 320° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 349° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 13° NNE | ![]() 106° ESE | ![]() 168° SSE | ![]() 191° S | ![]() 230° SW | ![]() 263° W | ![]() 279° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Rain |
72 °F
|
56 °F
|
70% |
60% |
|
Friday
Nov 6 |
Clear |
69 °F
|
50 °F
|
3% |
53% |
|
Saturday
Nov 7 |
Clear |
55 °F
|
41 °F
|
0% |
49% |
|
Sunday
Nov 8 |
Clear |
60 °F
|
36 °F
|
0% |
46% |
|
Monday
Nov 9 |
Clear |
63 °F
|
38 °F
|
0% |
54% |
|
Tuesday
Nov 10 |
Clouds |
60 °F
|
41 °F
|
0% |
57% |
|
Wednesday
Nov 11 |
Clear |
60 °F
|
41 °F
|
0% |
44% |
|
Thursday
Nov 12 |
Clouds |
51 °F
|
35 °F
|
0% |
48% |
|
Friday
Nov 13 |
Clear |
49 °F
|
30 °F
|
0% |
35% |
|
Saturday
Nov 14 |
Clear |
57 °F
|
32 °F
|
0% |
33% |
|
Sunday
Nov 15 |
Clouds |
59 °F
|
36 °F
|
0% |
36% |
|
Monday
Nov 16 |
Clear |
63 °F
|
40 °F
|
0% |
36% |
|
Tuesday
Nov 17 |
Clouds |
67 °F
|
45 °F
|
0% |
53% |
|
Wednesday
Nov 18 |
Clear |
63 °F
|
43 °F
|
0% |
42% |
|
Thursday
Nov 19 |
Clear |
67 °F
|
43 °F
|
0% |
48% |
|
Friday
Nov 20 |
Rain |
59 °F
|
55 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login





























