Norris Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
3.4
mph (NW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 52°F | 54°F | 58°F | 60°F | 64°F | 66°F | 69°F | 63°F | 63°F | 62°F | 60°F | 57°F | 51°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 51°F | 54°F | 60°F | 63°F | 66°F | 67°F | 67°F | 68°F | 64°F | 58°F | 58°F | 54°F | 50°F | 48°F | 49°F | 49°F |
| Feels Like | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 47°F | 51°F | 52°F | 56°F | 59°F | 62°F | 64°F | 67°F | 60°F | 60°F | 59°F | 58°F | 55°F | 49°F | 45°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 52°F | 57°F | 61°F | 63°F | 64°F | 65°F | 66°F | 62°F | 57°F | 56°F | 52°F | 49°F | 47°F | 49°F | 49°F |
| Cloudiness | 33% | 35% | 60% | 73% | 83% | 90% | 83% | 71% | 2% | 1% | 1% | 1% | 2% | 2% | 3% | 27% | 48% | 38% | 46% | 38% | 47% | 74% | 55% | 40% | 52% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 72% | 71% | 72% | 66% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 93% | 91% | 91% | 93% | 85% | 68% | 57% | 49% | 42% | 37% | 33% | 32% | 32% | 33% | 35% | 45% | 61% | 67% | 69% | 73% | 75% | 74% | 72% | 72% | 69% | 66% | 66% | 66% | 67% | 58% | 52% | 42% | 35% | 31% | 29% | 29% | 30% | 43% | 59% | 60% | 70% | 80% | 86% | 83% | 83% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 51°F | 44°F | 43°F | 44°F | 41°F | 39°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 37°F | 37°F | 35°F | 34°F | 34°F | 34°F | 36°F | 40°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 4 mph | 4.4 mph | 5.3 mph | 5.4 mph | 5.5 mph | 6 mph | 5.8 mph | 7.7 mph | 8.1 mph | 7.5 mph | 7.9 mph | 7.9 mph | 9 mph | 10.1 mph | 9.9 mph | 10.2 mph | 9.7 mph | 7.6 mph | 5.5 mph | 4.9 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.1 mph | 3.1 mph | 2.6 mph | 1.5 mph | 1.5 mph | 1.3 mph | 1.9 mph | 2.3 mph | 0.9 mph | 1.4 mph | 2.9 mph | 4 mph | 3.8 mph | 5 mph | 5.5 mph | 7.6 mph | 11.3 mph | 12 mph | 9 mph | 8.2 mph | 5 mph | 3.3 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 357° N | ![]() 355° N | ![]() 349° N | ![]() 352° N | ![]() 4° N | ![]() 355° N | ![]() 353° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 9° N | ![]() 87° E | ![]() 82° E | ![]() 62° ENE | ![]() 37° NE | ![]() 38° NE | ![]() 169° S | ![]() 232° SW | ![]() 252° WSW | ![]() 269° W | ![]() 278° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 327° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 355° N | ![]() 358° N | ![]() 351° N | ![]() 347° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clear |
69 °F
|
44 °F
|
0% |
37% |
|
Friday
May 1 |
Clouds |
68 °F
|
43 °F
|
0% |
31% |
|
Saturday
May 2 |
Clouds |
62 °F
|
43 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
67 °F
|
37 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
76 °F
|
42 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
70 °F
|
56 °F
|
100% |
67% |
|
Thursday
May 7 |
Rain |
65 °F
|
43 °F
|
100% |
41% |
|
Friday
May 8 |
Clear |
65 °F
|
37 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
73 °F
|
44 °F
|
0% |
56% |
|
Sunday
May 10 |
Clouds |
80 °F
|
54 °F
|
0% |
36% |
|
Monday
May 11 |
Rain |
73 °F
|
53 °F
|
25% |
64% |
|
Tuesday
May 12 |
Rain |
79 °F
|
60 °F
|
100% |
57% |
|
Wednesday
May 13 |
Rain |
76 °F
|
55 °F
|
100% |
42% |
|
Thursday
May 14 |
Clouds |
70 °F
|
48 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
62 °F
|
43 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login
























