Norris Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.18"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 38°F | 43°F | 48°F | 51°F | 55°F | 57°F | 57°F | 55°F | 49°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 38°F | 43°F | 48°F | 53°F | 56°F | 57°F | 58°F | 57°F | 55°F | 49°F | 46°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 29°F | 33°F | 39°F | 44°F | 48°F | 52°F | 54°F | 54°F | 53°F | 47°F | 41°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 38°F | 43°F | 48°F | 50°F | 53°F | 54°F | 55°F | 54°F | 53°F | 49°F | 46°F | 44°F |
| Cloudiness | 9% | 9% | 9% | 9% | 8% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 4% | 3% | 2% | 1% | 1% | 0% | 1% | 3% | 3% | 3% | 3% | 5% | 2% | 2% | 1% | 2% | 3% | 75% | 86% | 94% | 80% | 84% | 83% | 100% | 100% | 96% | 74% | 62% | 66% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 51% | 53% | 55% | 58% | 63% | 64% | 66% | 67% | 69% | 71% | 68% | 58% | 51% | 48% | 46% | 45% | 45% | 49% | 56% | 69% | 83% | 88% | 90% | 91% | 91% | 91% | 91% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 87% | 74% | 60% | 46% | 38% | 33% | 32% | 34% | 47% | 54% | 58% | 60% |
| Dew Point | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 27°F | 30°F | 32°F | 35°F | 36°F | 38°F | 39°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 35°F | 35°F | 33°F | 31°F | 29°F | 28°F | 29°F | 35°F | 34°F | 32°F | 31°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 9.7 mph | 9.2 mph | 8.5 mph | 7.6 mph | 7.9 mph | 7.4 mph | 7.7 mph | 7.5 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.1 mph | 5.4 mph | 6.4 mph | 6.9 mph | 7.4 mph | 8.6 mph | 9.9 mph | 10.5 mph | 9.3 mph | 8.1 mph | 5.4 mph | 3.9 mph | 3.2 mph | 3 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.8 mph | 1.5 mph | 1.5 mph | 1.4 mph | 1 mph | 1.3 mph | 1.1 mph | 1.2 mph | 0.9 mph | 1.1 mph | 2 mph | 3 mph | 3.5 mph | 3.6 mph | 3.5 mph | 2.4 mph | 1.9 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 265° W | ![]() 281° W | ![]() 272° W | ![]() 267° W | ![]() 266° W | ![]() 281° W | ![]() 287° WNW | ![]() 268° W | ![]() 280° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 264° W | ![]() 260° W | ![]() 296° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 354° N | ![]() 5° N | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
44 °F
|
22 °F
|
0% |
36% |
|
Wednesday
Nov 12 |
Clear |
57 °F
|
33 °F
|
0% |
46% |
|
Thursday
Nov 13 |
Clouds |
58 °F
|
35 °F
|
0% |
38% |
|
Friday
Nov 14 |
Clouds |
58 °F
|
39 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Clouds |
64 °F
|
49 °F
|
0% |
71% |
|
Sunday
Nov 16 |
Rain |
67 °F
|
51 °F
|
20% |
69% |
|
Monday
Nov 17 |
Rain |
70 °F
|
58 °F
|
20% |
72% |
|
Tuesday
Nov 18 |
Rain |
60 °F
|
41 °F
|
100% |
83% |
|
Wednesday
Nov 19 |
Clouds |
51 °F
|
33 °F
|
0% |
41% |
|
Thursday
Nov 20 |
Clouds |
56 °F
|
34 °F
|
0% |
46% |
|
Friday
Nov 21 |
Clouds |
59 °F
|
43 °F
|
0% |
52% |
|
Saturday
Nov 22 |
Rain |
61 °F
|
48 °F
|
100% |
67% |
|
Sunday
Nov 23 |
Rain |
61 °F
|
58 °F
|
100% |
99% |
|
Monday
Nov 24 |
Rain |
64 °F
|
59 °F
|
100% |
94% |
|
Tuesday
Nov 25 |
Rain |
53 °F
|
35 °F
|
100% |
94% |
|
Wednesday
Nov 26 |
Snow |
38 °F
|
29 °F
|
24% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






















