Norris Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
4
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 84°F | 85°F | 85°F | 83°F | 79°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 76°F | 78°F | 81°F | 84°F | 86°F | 88°F | 86°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 73°F | 78°F | 83°F | 87°F |
| Feels Like | 90°F | 89°F | 88°F | 88°F | 87°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 71°F | 74°F | 76°F | 78°F | 81°F | 83°F | 86°F | 87°F | 86°F | 85°F | 82°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 72°F | 71°F | 70°F | 68°F | 69°F | 74°F | 79°F | 86°F | 90°F |
| Cloudiness | 16% | 17% | 20% | 19% | 20% | 22% | 21% | 20% | 9% | 10% | 9% | 11% | 18% | 19% | 7% | 11% | 10% | 10% | 9% | 9% | 2% | 4% | 4% | 2% | 3% | 8% | 8% | 6% | 7% | 10% | 10% | 8% | 22% | 33% | 58% | 77% | 85% | 85% | 63% | 54% | 53% | 49% | 42% | 36% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 62% | 57% | 53% | 56% | 68% | 73% | 74% | 75% | 77% | 79% | 81% | 79% | 76% | 74% | 73% | 74% | 76% | 79% | 70% | 64% | 58% | 51% | 46% | 42% | 40% | 39% | 39% | 49% | 62% | 65% | 66% | 67% | 64% | 64% | 65% | 68% | 72% | 76% | 82% | 84% | 88% | 88% | 78% | 68% | 59% | 52% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4 mph | 4.4 mph | 4.9 mph | 5.9 mph | 6.5 mph | 6.1 mph | 5.4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.9 mph | 3 mph | 3.2 mph | 3 mph | 3.1 mph | 2.5 mph | 2.2 mph | 1.9 mph | 2.5 mph | 3.7 mph | 4.6 mph | 6.2 mph | 6.4 mph | 5.3 mph | 4.4 mph | 4 mph | 3.1 mph | 2.8 mph | 2.2 mph | 0.3 mph | 1.5 mph | 2.9 mph | 2.2 mph | 1.2 mph | 1.9 mph | 2.6 mph | 2.3 mph | 2.2 mph | 1.8 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1.5 mph | 2.3 mph | 1.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 10° N | ![]() 6° N | ![]() 2° N | ![]() 357° N | ![]() 354° N | ![]() 355° N | ![]() 8° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 40° NE | ![]() 38° NE | ![]() 26° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 81° E | ![]() 81° E | ![]() 84° E | ![]() 122° ESE | ![]() 148° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 190° S | ![]() 153° SSE | ![]() 138° SE | ![]() 172° S | ![]() 138° SE | ![]() 148° SSE | ![]() 131° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 92° E | ![]() 95° E | ![]() 135° SE | ![]() 166° SSE | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clouds |
85 °F
|
66 °F
|
0% |
68% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
65 °F
|
0% |
46% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
68 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
68 °F
|
100% |
52% |
|
Friday
Sep 18 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
67 °F
|
26% |
46% |
|
Monday
Sep 21 |
Rain |
80 °F
|
67 °F
|
100% |
74% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
66 °F
|
100% |
51% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Thursday
Sep 24 |
Rain |
73 °F
|
58 °F
|
100% |
81% |
|
Friday
Sep 25 |
Clouds |
71 °F
|
53 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
51 °F
|
0% |
50% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Monday
Sep 28 |
Clear |
81 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






























