![]() |
Norris Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM | Tue, May 30 8:00 AM | Tue, May 30 9:00 AM | Tue, May 30 10:00 AM | Tue, May 30 11:00 AM | Tue, May 30 12:00 PM | Tue, May 30 1:00 PM | Tue, May 30 2:00 PM | Tue, May 30 3:00 PM | Tue, May 30 4:00 PM | Tue, May 30 5:00 PM | Tue, May 30 6:00 PM | Tue, May 30 7:00 PM | Tue, May 30 8:00 PM | Tue, May 30 9:00 PM | Tue, May 30 10:00 PM | Tue, May 30 11:00 PM | Wed, May 31 12:00 AM | Wed, May 31 1:00 AM | Wed, May 31 2:00 AM | Wed, May 31 3:00 AM | Wed, May 31 4:00 AM | Wed, May 31 5:00 AM | Wed, May 31 6:00 AM | Wed, May 31 7:00 AM | Wed, May 31 8:00 AM | Wed, May 31 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 60°F | 60°F | 61°F | 64°F | 66°F | 69°F | 71°F | 72°F | 72°F | 70°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 60°F | 65°F | 70°F | 73°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 80°F | 76°F | 71°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 60°F | 64°F |
Feels Like | 60°F | 60°F | 61°F | 64°F | 65°F | 69°F | 71°F | 71°F | 72°F | 70°F | 67°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 61°F | 65°F | 70°F | 73°F | 76°F | 79°F | 81°F | 81°F | 82°F | 81°F | 81°F | 77°F | 72°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 60°F | 64°F |
Cloudiness | 64% | 65% | 65% | 66% | 68% | 81% | 88% | 86% | 80% | 81% | 80% | 51% | 59% | 46% | 35% | 29% | 24% | 2% | 3% | 3% | 3% | 3% | 4% | 6% | 6% | 7% | 7% | 10% | 14% | 26% | 22% | 24% | 30% | 34% | 37% | 41% | 37% | 30% | 30% | 28% | 24% | 2% | 3% | 3% | 4% | 5% | 6% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 7% | 7% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 6% | 7% | 5% | 6% | 6% | 12% | 20% | 42% | 56% | 63% | 61% | 61% | 62% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
Humidity | 89% | 90% | 85% | 78% | 73% | 66% | 62% | 62% | 61% | 72% | 81% | 90% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 91% | 79% | 67% | 60% | 55% | 50% | 46% | 44% | 42% | 42% | 46% | 60% | 76% | 85% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 97% | 93% | 85% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 61°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 58°F | 59°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
Wind Speed | 4.7 mph | 4.6 mph | 5.4 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.3 mph | 3.5 mph | 2.3 mph | 2 mph | 2 mph | 1.8 mph | 2 mph | 3 mph | 3.3 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.7 mph | 2.8 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.5 mph | 5.2 mph | 6 mph | 6.5 mph | 6.8 mph | 6 mph | 4.5 mph | 4.2 mph | 2.7 mph | 0.9 mph | 1.1 mph | 1.6 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.4 mph |
Wind Direction |
![]() 9° N | ![]() 5° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 37° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 94° E | ![]() 101° E | ![]() 87° E | ![]() 70° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 48° NE | ![]() 53° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 66° ENE | ![]() 86° E | ![]() 95° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 127° SE | ![]() 129° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 125° SE | ![]() 45° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 81° E | ![]() 90° E | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 29 |
![]() Clouds |
72 °F
|
50 °F
|
38% |
78% |
Tuesday
May 30 |
![]() Rain |
82 °F
|
56 °F
|
63% |
50% |
Wednesday
May 31 |
![]() Rain |
76 °F
|
56 °F
|
100% |
72% |
Thursday
Jun 1 |
![]() Clouds |
82 °F
|
58 °F
|
54% |
43% |
Friday
Jun 2 |
![]() Clouds |
83 °F
|
63 °F
|
4% |
42% |
Saturday
Jun 3 |
![]() Clouds |
86 °F
|
62 °F
|
1% |
33% |
Sunday
Jun 4 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
38% |
Monday
Jun 5 |
![]() Clear |
80 °F
|
52 °F
|
0% |
22% |
Tuesday
Jun 6 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
28% |
Wednesday
Jun 7 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
32% |
Thursday
Jun 8 |
![]() Clear |
86 °F
|
58 °F
|
0% |
39% |
Friday
Jun 9 |
![]() Rain |
82 °F
|
61 °F
|
70% |
49% |
Saturday
Jun 10 |
![]() Rain |
85 °F
|
62 °F
|
70% |
52% |
Sunday
Jun 11 |
![]() Rain |
90 °F
|
65 °F
|
72% |
41% |
Monday
Jun 12 |
![]() Rain |
76 °F
|
67 °F
|
100% |
84% |
Tuesday
Jun 13 |
![]() Rain |
70 °F
|
67 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |