![]() |
Norris Lake Weather Center
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
5.5
mph (W)
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 22 9:00 AM | Sun, May 22 10:00 AM | Sun, May 22 11:00 AM | Sun, May 22 12:00 PM | Sun, May 22 1:00 PM | Sun, May 22 2:00 PM | Sun, May 22 3:00 PM | Sun, May 22 4:00 PM | Sun, May 22 5:00 PM | Sun, May 22 6:00 PM | Sun, May 22 7:00 PM | Sun, May 22 8:00 PM | Sun, May 22 9:00 PM | Sun, May 22 10:00 PM | Sun, May 22 11:00 PM | Mon, May 23 12:00 AM | Mon, May 23 1:00 AM | Mon, May 23 2:00 AM | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM | Mon, May 23 5:00 AM | Mon, May 23 6:00 AM | Mon, May 23 7:00 AM | Mon, May 23 8:00 AM | Mon, May 23 9:00 AM | Mon, May 23 10:00 AM | Mon, May 23 11:00 AM | Mon, May 23 12:00 PM | Mon, May 23 1:00 PM | Mon, May 23 2:00 PM | Mon, May 23 3:00 PM | Mon, May 23 4:00 PM | Mon, May 23 5:00 PM | Mon, May 23 6:00 PM | Mon, May 23 7:00 PM | Mon, May 23 8:00 PM | Mon, May 23 9:00 PM | Mon, May 23 10:00 PM | Mon, May 23 11:00 PM | Tue, May 24 12:00 AM | Tue, May 24 1:00 AM | Tue, May 24 2:00 AM | Tue, May 24 3:00 AM | Tue, May 24 4:00 AM | Tue, May 24 5:00 AM | Tue, May 24 6:00 AM | Tue, May 24 7:00 AM | Tue, May 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 75°F | 77°F | 79°F | 76°F | 75°F | 74°F | 77°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F |
Feels Like | 74°F | 75°F | 75°F | 77°F | 79°F | 77°F | 76°F | 75°F | 78°F | 75°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F |
Cloudiness | 42% | 45% | 45% | 45% | 49% | 57% | 99% | 92% | 83% | 84% | 87% | 88% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 5 mi | 3 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 4% | 7% | 8% | 13% | 16% | 36% | 82% | 88% | 88% | 98% | 100% | 100% | 72% | 82% | 92% | 95% | 99% | 100% | 85% | 96% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 54% | 42% | 35% | 31% | 31% | 23% | 0% | 0% | 2% | 2% | 7% | 7% |
Humidity | 82% | 80% | 75% | 68% | 62% | 73% | 79% | 81% | 70% | 81% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% |
Dew Point | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 5.3 mph | 5.5 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.7 mph | 5.1 mph | 5.7 mph | 7 mph | 7.2 mph | 7.9 mph | 6.2 mph | 3.8 mph | 3.3 mph | 2.2 mph | 3.5 mph | 2.8 mph | 2.9 mph | 3.1 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.8 mph | 2 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1.4 mph | 1.7 mph | 2.6 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2 mph | 1.7 mph | 1.2 mph | 2.1 mph | 1.7 mph |
Wind Direction |
![]() 234° SW | ![]() 268° W | ![]() 281° W | ![]() 281° W | ![]() 274° W | ![]() 305° NW | ![]() 335° NNW | ![]() 344° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 293° WNW | ![]() 3° N | ![]() 14° NNE | ![]() 11° N | ![]() 20° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 37° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 81° E | ![]() 54° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 0° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 45° NE | ![]() 37° NE | ![]() 13° NNE | ![]() 25° NNE | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 22 |
![]() Rain |
79 °F
|
64 °F
|
100% |
62% |
Monday
May 23 |
![]() Rain |
64 °F
|
58 °F
|
100% |
98% |
Tuesday
May 24 |
![]() Rain |
70 °F
|
58 °F
|
98% |
79% |
Wednesday
May 25 |
![]() Rain |
84 °F
|
60 °F
|
93% |
47% |
Thursday
May 26 |
![]() Rain |
65 °F
|
57 °F
|
100% |
97% |
Friday
May 27 |
![]() Clear |
79 °F
|
53 °F
|
8% |
38% |
Saturday
May 28 |
![]() Clear |
83 °F
|
56 °F
|
0% |
41% |
Sunday
May 29 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
38% |
Monday
May 30 |
![]() Clear |
88 °F
|
62 °F
|
0% |
41% |
Tuesday
May 31 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
41% |
Wednesday
Jun 1 |
![]() Rain |
84 °F
|
67 °F
|
84% |
60% |
Thursday
Jun 2 |
![]() Rain |
77 °F
|
63 °F
|
94% |
68% |
Friday
Jun 3 |
![]() Clouds |
84 °F
|
57 °F
|
2% |
41% |
Saturday
Jun 4 |
![]() Clouds |
89 °F
|
65 °F
|
2% |
47% |
Sunday
Jun 5 |
![]() Rain |
86 °F
|
72 °F
|
39% |
52% |
Monday
Jun 6 |
![]() Clouds |
95 °F
|
70 °F
|
17% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |