Norris Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.53"
|
Wind
3.6
mph (N)
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM | Thu, Jan 16 10:00 PM | Thu, Jan 16 11:00 PM | Fri, Jan 17 12:00 AM | Fri, Jan 17 1:00 AM | Fri, Jan 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear |
Temperature | 23°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 25°F | 29°F | 32°F | 34°F | 36°F | 36°F | 36°F | 33°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 28°F | 33°F | 37°F | 42°F | 45°F | 45°F | 44°F | 42°F | 39°F | 36°F | 37°F | 35°F | 33°F | 30°F | 29°F | 28°F | 27°F | 26°F |
Feels Like | 17°F | 19°F | 18°F | 22°F | 21°F | 20°F | 21°F | 25°F | 29°F | 32°F | 34°F | 36°F | 36°F | 36°F | 33°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 21°F | 25°F | 30°F | 35°F | 39°F | 39°F | 38°F | 36°F | 33°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F |
Cloudiness | 9% | 8% | 7% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 6% | 5% | 10% | 34% | 58% | 70% | 73% | 63% | 21% | 28% | 34% | 40% | 48% | 58% | 100% | 99% | 83% | 75% | 71% | 60% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 81% | 78% | 75% | 71% | 66% | 52% | 42% | 36% | 32% | 30% | 30% | 31% | 34% | 49% | 57% | 58% | 60% | 61% | 61% | 61% | 63% | 62% | 61% | 60% | 63% | 67% | 71% | 76% | 81% | 78% | 73% | 66% | 58% | 53% | 55% | 60% | 65% | 71% | 78% | 74% | 82% | 88% | 94% | 95% | 95% | 96% | 96% |
Dew Point | 18°F | 19°F | 18°F | 16°F | 14°F | 11°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 9°F | 10°F | 16°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F | 16°F | 18°F | 19°F | 22°F | 25°F | 27°F | 28°F | 29°F | 30°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 26°F | 26°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" |
Wind Speed | 4.1 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.5 mph | 1 mph | 0.8 mph | 1.2 mph | 2 mph | 2.5 mph | 2.9 mph | 2.9 mph | 1.4 mph | 0.6 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.2 mph | 1.3 mph | 2.3 mph | 2.8 mph | 3 mph | 3.2 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.7 mph | 9.3 mph | 10.7 mph | 12.4 mph | 12.9 mph | 12.7 mph | 11.3 mph | 11 mph | 10.3 mph | 8.3 mph | 8.8 mph | 5.6 mph | 3.4 mph | 2.8 mph | 2 mph | 1.4 mph | 2.1 mph | 2 mph |
Wind Direction |
346° NNW | 350° N | 349° N | 354° N | 3° N | 10° N | 14° NNE | 354° N | 2° N | 250° WSW | 250° WSW | 247° WSW | 233° SW | 238° WSW | 212° SSW | 231° SW | 298° WNW | 301° WNW | 322° NW | 284° WNW | 248° WSW | 221° SW | 206° SSW | 204° SSW | 207° SSW | 197° SSW | 198° SSW | 199° SSW | 201° SSW | 195° SSW | 205° SSW | 212° SSW | 222° SW | 232° SW | 256° WSW | 264° W | 268° W | 271° W | 274° W | 276° W | 286° WNW | 298° WNW | 309° NW | 328° NNW | 337° NNW | 313° NW | 333° NNW | 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 15 |
Clear |
36 °F
|
20 °F
|
0% |
32% |
Thursday
Jan 16 |
Clouds |
45 °F
|
24 °F
|
0% |
58% |
Friday
Jan 17 |
Clear |
44 °F
|
25 °F
|
0% |
62% |
Saturday
Jan 18 |
Rain |
43 °F
|
32 °F
|
100% |
98% |
Sunday
Jan 19 |
Snow |
34 °F
|
17 °F
|
20% |
77% |
Monday
Jan 20 |
Clear |
22 °F
|
11 °F
|
0% |
27% |
Tuesday
Jan 21 |
Clouds |
21 °F
|
10 °F
|
0% |
28% |
Wednesday
Jan 22 |
Snow |
29 °F
|
17 °F
|
20% |
52% |
Thursday
Jan 23 |
Clouds |
38 °F
|
20 °F
|
0% |
42% |
Friday
Jan 24 |
Clouds |
28 °F
|
18 °F
|
0% |
43% |
Saturday
Jan 25 |
Clear |
36 °F
|
16 °F
|
0% |
24% |
Sunday
Jan 26 |
Clouds |
41 °F
|
24 °F
|
0% |
57% |
Monday
Jan 27 |
Rain |
36 °F
|
34 °F
|
100% |
99% |
Tuesday
Jan 28 |
Snow |
36 °F
|
26 °F
|
100% |
77% |
Wednesday
Jan 29 |
Clear |
45 °F
|
24 °F
|
0% |
59% |
Thursday
Jan 30 |
Clouds |
47 °F
|
29 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |