![]() |
Norris Lake Weather Center
|
|
Humidity
36%
|
Pressure
29.91"
|
Wind
4
mph (SSW)
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 92°F | 91°F | 89°F | 86°F | 83°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 86°F | 82°F | 75°F | 77°F | 77°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 79°F | 84°F | 87°F | 89°F | 87°F | 85°F | 85°F |
Feels Like | 93°F | 92°F | 92°F | 91°F | 87°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 77°F | 83°F | 87°F | 89°F | 91°F | 92°F | 92°F | 88°F | 84°F | 76°F | 78°F | 77°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 79°F | 86°F | 89°F | 91°F | 89°F | 88°F | 88°F |
Cloudiness | 25% | 27% | 36% | 47% | 85% | 100% | 100% | 100% | 100% | 100% | 14% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 84% | 90% | 100% | 100% | 100% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 18% | 94% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 52% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 65% | 61% | 47% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 39% | 48% | 58% | 67% | 82% | 81% | 82% | 84% | 87% | 91% | 92% | 93% | 93% | 92% | 84% | 72% | 61% | 52% | 45% | 40% | 37% | 36% | 50% | 58% | 75% | 73% | 74% | 78% | 87% | 90% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 91% | 83% | 68% | 56% | 48% | 46% | 48% | 59% | 57% |
Dew Point | 62°F | 63°F | 67°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 65°F | 66°F | 67°F | 68°F | 68°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 69°F | 68°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4 mph | 4.8 mph | 3.4 mph | 2.9 mph | 4 mph | 3.6 mph | 3.3 mph | 2 mph | 2.4 mph | 3 mph | 1.5 mph | 1 mph | 1.6 mph | 1 mph | 1.4 mph | 2 mph | 2.9 mph | 3.6 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.9 mph | 7.2 mph | 6.5 mph | 6.4 mph | 8.2 mph | 2.1 mph | 2.9 mph | 3.5 mph | 1.7 mph | 2 mph | 1.2 mph | 0.4 mph | 0.4 mph | 0.4 mph | 1.4 mph | 1.9 mph | 1 mph | 1.4 mph | 1.5 mph | 3 mph | 4.1 mph | 5 mph | 6.3 mph | 7.3 mph | 6.3 mph | 3.4 mph | 5.8 mph |
Wind Direction |
![]() 198° SSW | ![]() 225° SW | ![]() 265° W | ![]() 295° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 272° W | ![]() 259° W | ![]() 254° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 234° SW | ![]() 216° SW | ![]() 245° WSW | ![]() 339° NNW | ![]() 202° SSW | ![]() 230° SW | ![]() 316° NW | ![]() 348° NNW | ![]() 45° NE | ![]() 164° SSE | ![]() 186° S | ![]() 153° SSE | ![]() 162° SSE | ![]() 123° ESE | ![]() 132° SE | ![]() 161° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 6 |
![]() Rain |
92 °F
|
67 °F
|
52% |
52% |
Monday
Jul 7 |
![]() Rain |
92 °F
|
69 °F
|
65% |
40% |
Tuesday
Jul 8 |
![]() Rain |
89 °F
|
66 °F
|
100% |
46% |
Wednesday
Jul 9 |
![]() Rain |
89 °F
|
67 °F
|
100% |
47% |
Thursday
Jul 10 |
![]() Rain |
84 °F
|
67 °F
|
100% |
63% |
Friday
Jul 11 |
![]() Rain |
76 °F
|
68 °F
|
100% |
91% |
Saturday
Jul 12 |
![]() Rain |
86 °F
|
68 °F
|
100% |
68% |
Sunday
Jul 13 |
![]() Rain |
90 °F
|
68 °F
|
100% |
47% |
Monday
Jul 14 |
![]() Rain |
91 °F
|
67 °F
|
95% |
45% |
Tuesday
Jul 15 |
![]() Rain |
90 °F
|
69 °F
|
100% |
67% |
Wednesday
Jul 16 |
![]() Rain |
79 °F
|
68 °F
|
100% |
94% |
Thursday
Jul 17 |
![]() Rain |
84 °F
|
66 °F
|
35% |
43% |
Friday
Jul 18 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
38% |
Saturday
Jul 19 |
![]() Rain |
86 °F
|
63 °F
|
20% |
49% |
Sunday
Jul 20 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
45% |
Monday
Jul 21 |
![]() Rain |
85 °F
|
64 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |