![]() |
Norris Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
0.6
mph (SSE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 90°F | 90°F | 90°F | 88°F | 83°F | 79°F | 81°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 76°F | 81°F | 84°F | 87°F | 86°F | 88°F | 87°F | 89°F | 86°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F |
Feels Like | 70°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 86°F | 88°F | 89°F | 88°F | 90°F | 91°F | 99°F | 101°F | 94°F | 79°F | 90°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 73°F | 77°F | 84°F | 88°F | 90°F | 91°F | 90°F | 89°F | 90°F | 88°F | 75°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F |
Cloudiness | 16% | 15% | 12% | 9% | 6% | 3% | 0% | 1% | 1% | 0% | 3% | 7% | 57% | 69% | 84% | 89% | 87% | 90% | 60% | 45% | 56% | 68% | 75% | 79% | 100% | 95% | 88% | 91% | 87% | 90% | 98% | 95% | 96% | 93% | 94% | 92% | 100% | 93% | 88% | 92% | 94% | 96% | 54% | 31% | 37% | 35% | 42% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 54% | 75% | 93% | 97% | 98% | 9% | 2% | 1% | 16% | 9% | 7% | 63% | 39% | 25% | 15% | 10% | 7% | 0% | 39% | 44% | 46% | 50% | 67% | 55% | 32% | 2% | 1% | 100% | 100% | 60% | 65% | 81% | 75% | 50% | 27% |
Humidity | 95% | 94% | 94% | 95% | 95% | 91% | 82% | 69% | 57% | 49% | 43% | 40% | 40% | 59% | 84% | 89% | 93% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 97% | 94% | 84% | 70% | 60% | 54% | 58% | 50% | 49% | 41% | 52% | 92% | 96% | 95% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F | 66°F | 65°F | 64°F | 67°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 0.6 mph | 0.7 mph | 0.5 mph | 0.4 mph | 0.8 mph | 0.9 mph | 2.5 mph | 3.7 mph | 4.6 mph | 5 mph | 5.8 mph | 6.8 mph | 6.6 mph | 7.9 mph | 7.6 mph | 2.8 mph | 3.1 mph | 3.4 mph | 0.4 mph | 1 mph | 2 mph | 0.5 mph | 0.3 mph | 0.9 mph | 0.7 mph | 1.8 mph | 1.5 mph | 1.5 mph | 0.7 mph | 0.6 mph | 1 mph | 2 mph | 3.1 mph | 3.3 mph | 4.3 mph | 4.9 mph | 7 mph | 6.9 mph | 7.5 mph | 8.8 mph | 5.8 mph | 1.4 mph | 1.4 mph | 3 mph | 2.1 mph | 0.9 mph | 2.1 mph | 1.5 mph |
Wind Direction |
![]() 148° SSE | ![]() 184° S | ![]() 355° N | ![]() 76° ENE | ![]() 9° N | ![]() 149° SSE | ![]() 187° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 314° NW | ![]() 359° N | ![]() 304° NW | ![]() 316° NW | ![]() 358° N | ![]() 270° W | ![]() 149° SSE | ![]() 188° S | ![]() 247° WSW | ![]() 12° NNE | ![]() 300° WNW | ![]() 184° S | ![]() 171° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 174° S | ![]() 179° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 273° W | ![]() 303° WNW | ![]() 318° NW | ![]() 295° WNW | ![]() 313° NW | ![]() 236° SW | ![]() 105° ESE | ![]() 8° N | ![]() 144° SE | ![]() 147° SSE | ![]() 229° SW | ![]() 265° W | ![]() 165° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 8 |
![]() Rain |
90 °F
|
69 °F
|
98% |
43% |
Wednesday
Jul 9 |
![]() Rain |
89 °F
|
67 °F
|
100% |
54% |
Thursday
Jul 10 |
![]() Rain |
86 °F
|
66 °F
|
100% |
76% |
Friday
Jul 11 |
![]() Rain |
87 °F
|
66 °F
|
100% |
80% |
Saturday
Jul 12 |
![]() Rain |
88 °F
|
68 °F
|
100% |
53% |
Sunday
Jul 13 |
![]() Rain |
81 °F
|
69 °F
|
100% |
86% |
Monday
Jul 14 |
![]() Clouds |
92 °F
|
68 °F
|
87% |
45% |
Tuesday
Jul 15 |
![]() Rain |
96 °F
|
70 °F
|
38% |
40% |
Wednesday
Jul 16 |
![]() Rain |
91 °F
|
71 °F
|
87% |
44% |
Thursday
Jul 17 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
42% |
Friday
Jul 18 |
![]() Rain |
84 °F
|
67 °F
|
100% |
76% |
Saturday
Jul 19 |
![]() Rain |
86 °F
|
66 °F
|
100% |
57% |
Sunday
Jul 20 |
![]() Rain |
81 °F
|
66 °F
|
100% |
85% |
Monday
Jul 21 |
![]() Rain |
78 °F
|
66 °F
|
100% |
89% |
Tuesday
Jul 22 |
![]() Rain |
89 °F
|
66 °F
|
20% |
47% |
Wednesday
Jul 23 |
![]() Rain |
88 °F
|
66 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |