![]() |
Norris Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
2.4
mph (SSE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 58°F | 55°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 46°F | 48°F | 48°F | 52°F | 51°F | 51°F | 51°F |
Feels Like | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 50°F | 49°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 32% | 22% | 16% | 13% | 14% | 49% | 74% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 83% | 84% | 69% | 38% |
Visibility | 1 mi | 6 mi | 2 mi | 6 mi | 3 mi | 6 mi | 5 mi | 4 mi | 2 mi | 4 mi | 4 mi | 3 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 92% | 96% | 100% | 100% | 69% | 65% | 95% | 98% | 98% | 100% | 92% | 95% | 100% | 100% | 100% | 100% | 33% | 22% | 18% | 18% | 18% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 22% | 2% | 30% | 70% | 56% |
Humidity | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 81% | 79% | 76% | 72% | 69% | 70% | 75% | 82% | 85% | 87% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 92% | 91% | 92% | 92% | 92% | 85% | 75% | 75% | 65% | 67% | 64% | 61% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 54°F | 53°F | 53°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" |
Wind Speed | 2.4 mph | 2.5 mph | 1.7 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.3 mph | 2.3 mph | 2.5 mph | 1.5 mph | 2.1 mph | 2.3 mph | 5.2 mph | 6.8 mph | 7.3 mph | 8.6 mph | 9.7 mph | 9.2 mph | 8.4 mph | 6.3 mph | 4.7 mph | 4 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.5 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.7 mph | 1.8 mph | 2 mph | 2.7 mph | 2.9 mph | 4.6 mph | 7.2 mph | 6.6 mph | 9.6 mph | 11.2 mph | 12.5 mph | 12.6 mph |
Wind Direction |
![]() 151° SSE | ![]() 126° SE | ![]() 120° ESE | ![]() 170° S | ![]() 141° SE | ![]() 120° ESE | ![]() 127° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 190° S | ![]() 196° SSW | ![]() 218° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 288° WNW | ![]() 260° W | ![]() 233° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 235° SW | ![]() 267° W | ![]() 267° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 213° SSW | ![]() 182° S | ![]() 195° SSW | ![]() 183° S | ![]() 196° SSW | ![]() 190° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 191° S | ![]() 223° SW | ![]() 199° SSW | ![]() 223° SW | ![]() 248° WSW | ![]() 268° W | ![]() 275° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 2 |
![]() Rain |
57 °F
|
51 °F
|
100% |
95% |
Sunday
Dec 3 |
![]() Rain |
61 °F
|
45 °F
|
100% |
79% |
Monday
Dec 4 |
![]() Rain |
52 °F
|
37 °F
|
70% |
65% |
Tuesday
Dec 5 |
![]() Clear |
51 °F
|
34 °F
|
1% |
51% |
Wednesday
Dec 6 |
![]() Snow |
40 °F
|
32 °F
|
50% |
77% |
Thursday
Dec 7 |
![]() Clear |
50 °F
|
30 °F
|
0% |
43% |
Friday
Dec 8 |
![]() Clouds |
51 °F
|
38 °F
|
0% |
57% |
Saturday
Dec 9 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
57% |
Sunday
Dec 10 |
![]() Snow |
54 °F
|
33 °F
|
100% |
83% |
Monday
Dec 11 |
![]() Clear |
46 °F
|
29 °F
|
1% |
45% |
Tuesday
Dec 12 |
![]() Rain |
44 °F
|
34 °F
|
42% |
66% |
Wednesday
Dec 13 |
![]() Rain |
46 °F
|
43 °F
|
100% |
88% |
Thursday
Dec 14 |
![]() Snow |
43 °F
|
27 °F
|
100% |
84% |
Friday
Dec 15 |
![]() Clear |
40 °F
|
25 °F
|
4% |
36% |
Saturday
Dec 16 |
![]() Clear |
43 °F
|
27 °F
|
0% |
41% |
Sunday
Dec 17 |
![]() Clear |
49 °F
|
28 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |