![]() |
Norris Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.36"
|
Wind
3.7
mph (N)
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 1 10:00 AM | Wed, Feb 1 11:00 AM | Wed, Feb 1 12:00 PM | Wed, Feb 1 1:00 PM | Wed, Feb 1 2:00 PM | Wed, Feb 1 3:00 PM | Wed, Feb 1 4:00 PM | Wed, Feb 1 5:00 PM | Wed, Feb 1 6:00 PM | Wed, Feb 1 7:00 PM | Wed, Feb 1 8:00 PM | Wed, Feb 1 9:00 PM | Wed, Feb 1 10:00 PM | Wed, Feb 1 11:00 PM | Thu, Feb 2 12:00 AM | Thu, Feb 2 1:00 AM | Thu, Feb 2 2:00 AM | Thu, Feb 2 3:00 AM | Thu, Feb 2 4:00 AM | Thu, Feb 2 5:00 AM | Thu, Feb 2 6:00 AM | Thu, Feb 2 7:00 AM | Thu, Feb 2 8:00 AM | Thu, Feb 2 9:00 AM | Thu, Feb 2 10:00 AM | Thu, Feb 2 11:00 AM | Thu, Feb 2 12:00 PM | Thu, Feb 2 1:00 PM | Thu, Feb 2 2:00 PM | Thu, Feb 2 3:00 PM | Thu, Feb 2 4:00 PM | Thu, Feb 2 5:00 PM | Thu, Feb 2 6:00 PM | Thu, Feb 2 7:00 PM | Thu, Feb 2 8:00 PM | Thu, Feb 2 9:00 PM | Thu, Feb 2 10:00 PM | Thu, Feb 2 11:00 PM | Fri, Feb 3 12:00 AM | Fri, Feb 3 1:00 AM | Fri, Feb 3 2:00 AM | Fri, Feb 3 3:00 AM | Fri, Feb 3 4:00 AM | Fri, Feb 3 5:00 AM | Fri, Feb 3 6:00 AM | Fri, Feb 3 7:00 AM | Fri, Feb 3 8:00 AM | Fri, Feb 3 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 27°F | 27°F | 28°F |
Feels Like | 32°F | 32°F | 33°F | 35°F | 38°F | 41°F | 39°F | 38°F | 38°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 39°F | 42°F | 41°F | 40°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 30°F | 30°F | 27°F | 27°F | 26°F | 23°F | 21°F | 20°F | 21°F |
Cloudiness | 94% | 94% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 32% | 34% | 38% | 52% | 58% | 62% | 72% | 74% | 82% | 82% | 82% | 82% | 78% | 78% | 78% | 72% | 58% | 58% | 58% | 72% | 72% | 54% | 60% | 52% | 50% | 39% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 92% | 89% | 85% | 81% | 79% | 80% | 83% | 90% | 92% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 95% | 94% | 91% | 91% | 92% | 95% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 93% | 91% | 89% | 88% | 86% | 84% | 83% | 84% | 79% |
Dew Point | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" |
Wind Speed | 3.7 mph | 3.9 mph | 4.6 mph | 3.9 mph | 3.2 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.5 mph | 3.1 mph | 1.8 mph | 1.1 mph | 0.7 mph | 1 mph | 2.7 mph | 0.5 mph | 1.2 mph | 1.5 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.9 mph | 0.8 mph | 2.3 mph | 0.9 mph | 2.5 mph | 2.8 mph | 1.9 mph | 2.6 mph | 3.8 mph | 1.5 mph | 1.3 mph | 2.2 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.4 mph | 5.1 mph | 4.4 mph | 6.5 mph | 3.5 mph | 4.4 mph | 5.9 mph | 6 mph | 5.9 mph | 7.8 mph |
Wind Direction |
![]() 358° N | ![]() 3° N | ![]() 351° N | ![]() 353° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 4° N | ![]() 349° N | ![]() 19° NNE | ![]() 320° NW | ![]() 71° ENE | ![]() 328° NNW | ![]() 306° NW | ![]() 303° WNW | ![]() 128° SE | ![]() 290° WNW | ![]() 319° NW | ![]() 348° NNW | ![]() 354° N | ![]() 355° N | ![]() 310° NW | ![]() 339° NNW | ![]() 142° SE | ![]() 211° SSW | ![]() 314° NW | ![]() 324° NW | ![]() 326° NW | ![]() 309° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 21° NNE | ![]() 23° NNE | ![]() 3° N | ![]() 1° N | ![]() 324° NW | ![]() 353° N | ![]() 334° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 357° N | ![]() 287° WNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 1 |
![]() Rain |
41 °F
|
33 °F
|
100% |
89% |
Thursday
Feb 2 |
![]() Rain |
42 °F
|
37 °F
|
82% |
95% |
Friday
Feb 3 |
![]() Clouds |
35 °F
|
25 °F
|
39% |
63% |
Saturday
Feb 4 |
![]() Clouds |
44 °F
|
25 °F
|
0% |
44% |
Sunday
Feb 5 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
75% |
Monday
Feb 6 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
66% |
Tuesday
Feb 7 |
![]() Rain |
59 °F
|
43 °F
|
48% |
75% |
Wednesday
Feb 8 |
![]() Rain |
54 °F
|
39 °F
|
83% |
65% |
Thursday
Feb 9 |
![]() Rain |
55 °F
|
37 °F
|
26% |
56% |
Friday
Feb 10 |
![]() Rain |
58 °F
|
46 °F
|
84% |
92% |
Saturday
Feb 11 |
![]() Snow |
43 °F
|
32 °F
|
24% |
43% |
Sunday
Feb 12 |
![]() Clear |
51 °F
|
29 °F
|
0% |
32% |
Monday
Feb 13 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
45% |
Tuesday
Feb 14 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
60% |
Wednesday
Feb 15 |
![]() Clouds |
54 °F
|
42 °F
|
10% |
64% |
Thursday
Feb 16 |
![]() Rain |
50 °F
|
38 °F
|
20% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |