![]() |
Norris Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1.7
mph (ENE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 62°F | 65°F | 68°F | 71°F | 73°F | 77°F | 78°F | 76°F | 73°F | 71°F | 68°F | 65°F | 62°F | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 71°F | 76°F | 79°F | 81°F | 81°F | 79°F | 80°F | 68°F | 65°F | 66°F | 63°F | 62°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 58°F | 59°F | 62°F | 66°F | 69°F | 71°F | 72°F | 77°F | 78°F | 76°F | 74°F | 71°F | 68°F | 65°F | 62°F | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 58°F | 59°F | 59°F | 60°F | 63°F | 66°F | 71°F | 75°F | 79°F | 80°F | 81°F | 79°F | 80°F | 68°F | 65°F | 66°F | 63°F | 62°F |
Cloudiness | 28% | 27% | 28% | 31% | 52% | 48% | 40% | 40% | 38% | 41% | 38% | 58% | 73% | 78% | 73% | 65% | 71% | 87% | 91% | 93% | 95% | 95% | 83% | 83% | 76% | 82% | 85% | 88% | 100% | 91% | 94% | 94% | 91% | 88% | 37% | 26% | 21% | 18% | 16% | 15% | 32% | 38% | 39% | 43% | 58% | 56% | 24% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 98% | 74% | 74% | 94% | 0% | 0% | 0% | 20% | 20% | 0% | 97% | 93% | 83% | 64% | 20% | 67% | 85% | 92% | 92% | 95% | 98% | 78% | 100% | 100% | 100% | 80% | 100% | 100% | 95% | 89% | 79% | 100% | 100% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 14% | 32% |
Humidity | 93% | 94% | 93% | 94% | 95% | 95% | 97% | 97% | 97% | 96% | 93% | 90% | 86% | 66% | 51% | 51% | 49% | 57% | 65% | 74% | 82% | 88% | 94% | 96% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 83% | 63% | 51% | 45% | 41% | 39% | 45% | 41% | 72% | 75% | 71% | 76% | 82% |
Dew Point | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 57°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 59°F | 57°F | 57°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 55°F | 54°F | 59°F | 57°F | 56°F | 56°F | 56°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 2.1 mph | 1.7 mph | 0.4 mph | 1 mph | 1.7 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2.5 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.2 mph | 3.9 mph | 4.9 mph | 4.6 mph | 3.2 mph | 1 mph | 3.1 mph | 2.1 mph | 3.6 mph | 5 mph | 4 mph | 3.4 mph | 1.9 mph | 0.8 mph | 1.3 mph | 1.8 mph | 0.5 mph | 1 mph | 0.8 mph | 1.2 mph | 1.6 mph | 2 mph | 2.5 mph | 4 mph | 5.3 mph | 6.8 mph | 7.2 mph | 6.7 mph | 7.2 mph | 5.6 mph | 6.9 mph | 8.2 mph | 2.5 mph | 3.4 mph | 2.7 mph | 1.6 mph |
Wind Direction |
![]() 14° NNE | ![]() 78° ENE | ![]() 84° E | ![]() 207° SSW | ![]() 71° ENE | ![]() 82° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 118° ESE | ![]() 153° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 163° SSE | ![]() 92° E | ![]() 65° ENE | ![]() 353° N | ![]() 7° N | ![]() 11° N | ![]() 11° N | ![]() 4° N | ![]() 26° NNE | ![]() 69° ENE | ![]() 93° E | ![]() 129° SE | ![]() 63° ENE | ![]() 130° SE | ![]() 166° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 176° S | ![]() 187° S | ![]() 202° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 250° WSW | ![]() 322° NW | ![]() 41° NE | ![]() 167° SSE | ![]() 185° S | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Rain |
76 °F
|
60 °F
|
100% |
66% |
Tuesday
Sep 2 |
![]() Rain |
78 °F
|
58 °F
|
100% |
51% |
Wednesday
Sep 3 |
![]() Rain |
81 °F
|
58 °F
|
100% |
45% |
Thursday
Sep 4 |
![]() Rain |
79 °F
|
57 °F
|
100% |
53% |
Friday
Sep 5 |
![]() Rain |
89 °F
|
60 °F
|
100% |
42% |
Saturday
Sep 6 |
![]() Rain |
79 °F
|
58 °F
|
100% |
38% |
Sunday
Sep 7 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
26% |
Monday
Sep 8 |
![]() Rain |
65 °F
|
59 °F
|
94% |
73% |
Tuesday
Sep 9 |
![]() Rain |
84 °F
|
61 °F
|
20% |
50% |
Wednesday
Sep 10 |
![]() Rain |
81 °F
|
61 °F
|
77% |
57% |
Thursday
Sep 11 |
![]() Rain |
84 °F
|
65 °F
|
100% |
61% |
Friday
Sep 12 |
![]() Clear |
91 °F
|
66 °F
|
0% |
44% |
Saturday
Sep 13 |
![]() Clear |
94 °F
|
68 °F
|
0% |
39% |
Sunday
Sep 14 |
![]() Rain |
93 °F
|
66 °F
|
100% |
36% |
Monday
Sep 15 |
![]() Clear |
87 °F
|
63 °F
|
77% |
35% |
Tuesday
Sep 16 |
![]() Clouds |
88 °F
|
59 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |