Norris Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 68°F | 72°F | 74°F | 77°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 61°F | 58°F | 51°F | 49°F | 46°F | 43°F | 40°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 48°F | 47°F | 44°F | 39°F | 37°F |
| Feels Like | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 69°F | 73°F | 76°F | 78°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 61°F | 58°F | 50°F | 44°F | 40°F | 36°F | 32°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 36°F | 40°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 54% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 96% | 96% | 95% | 96% | 97% | 97% | 97% | 96% | 94% | 93% | 89% | 85% | 84% | 77% | 69% | 73% | 73% | 71% | 74% | 75% | 79% | 81% | 92% | 93% | 92% | 92% | 91% | 91% | 92% | 91% | 89% | 88% | 85% | 80% | 65% | 54% | 43% | 35% | 32% | 32% | 33% | 38% | 49% | 59% | 62% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 56°F | 49°F | 47°F | 43°F | 40°F | 38°F | 34°F | 34°F | 33°F | 32°F | 32°F | 29°F | 27°F | 24°F | 21°F | 20°F | 20°F | 20°F | 23°F | 26°F | 26°F | 26°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 5.3 mph | 5.8 mph | 4.2 mph | 4.2 mph | 5.2 mph | 7.1 mph | 7.9 mph | 8.6 mph | 8.6 mph | 9.1 mph | 9.6 mph | 10.8 mph | 12.1 mph | 12.6 mph | 13 mph | 12.4 mph | 13.6 mph | 14.2 mph | 13.6 mph | 13.2 mph | 13.4 mph | 13 mph | 13.1 mph | 11.5 mph | 12.6 mph | 11 mph | 8.1 mph | 13.5 mph | 13.4 mph | 13.7 mph | 13.4 mph | 13.1 mph | 12 mph | 11.4 mph | 10.3 mph | 10.2 mph | 11.4 mph | 12.1 mph | 11 mph | 9.7 mph | 9.2 mph | 11.1 mph | 11.6 mph | 10.7 mph | 8.7 mph | 5.3 mph | 2.6 mph | 2.8 mph |
| Wind Direction |
![]() 203° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 182° S | ![]() 202° SSW | ![]() 188° S | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 292° WNW | ![]() 298° WNW | ![]() 331° NNW | ![]() 316° NW | ![]() 334° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
73 °F
|
57 °F
|
100% |
83% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
100% |
84% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
35 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clouds |
59 °F
|
32 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
36 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
45 °F
|
56% |
63% |
|
Monday
Mar 16 |
Snow |
40 °F
|
29 °F
|
100% |
48% |
|
Tuesday
Mar 17 |
Clear |
42 °F
|
23 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Snow |
42 °F
|
31 °F
|
100% |
90% |
|
Thursday
Mar 19 |
Rain |
57 °F
|
37 °F
|
20% |
54% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
38 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Rain |
64 °F
|
50 °F
|
68% |
84% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
50 °F
|
82% |
76% |
|
Monday
Mar 23 |
Rain |
76 °F
|
53 °F
|
84% |
53% |
|
Tuesday
Mar 24 |
Rain |
61 °F
|
50 °F
|
76% |
81% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
48 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login




















