![]() |
Norris Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
3.9
mph (SW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 71°F | 74°F | 78°F | 80°F | 77°F | 78°F | 79°F | 77°F | 75°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 66°F | 65°F | 72°F | 76°F | 74°F | 79°F | 78°F | 78°F | 78°F | 72°F | 63°F | 60°F | 60°F | 60°F | 61°F |
Feels Like | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 68°F | 70°F | 72°F | 75°F | 78°F | 83°F | 78°F | 78°F | 79°F | 78°F | 75°F | 68°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 67°F | 66°F | 72°F | 76°F | 74°F | 79°F | 78°F | 78°F | 78°F | 72°F | 64°F | 60°F | 60°F | 60°F | 61°F |
Cloudiness | 99% | 99% | 68% | 74% | 73% | 76% | 81% | 84% | 100% | 99% | 99% | 93% | 73% | 62% | 24% | 22% | 24% | 36% | 46% | 43% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 86% | 93% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 97% | 96% | 97% | 83% | 51% | 34% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 77% | 0% | 16% | 43% | 27% | 26% | 19% | 99% | 100% | 100% | 96% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 100% | 100% | 80% | 87% | 74% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 75% | 84% | 73% |
Humidity | 93% | 92% | 94% | 95% | 96% | 97% | 98% | 98% | 96% | 94% | 92% | 75% | 64% | 62% | 62% | 61% | 54% | 60% | 72% | 89% | 92% | 96% | 97% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 91% | 93% | 74% | 58% | 61% | 46% | 47% | 50% | 49% | 60% | 91% | 97% | 98% | 98% | 96% |
Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 64°F | 63°F | 63°F | 60°F | 60°F | 56°F | 57°F | 58°F | 58°F | 58°F | 61°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 3.9 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.8 mph | 5.1 mph | 6 mph | 7.2 mph | 7.6 mph | 6.5 mph | 6 mph | 5.6 mph | 5.4 mph | 5.1 mph | 3.8 mph | 3.9 mph | 2.9 mph | 3.5 mph | 2 mph | 2.8 mph | 1.9 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.9 mph | 6 mph | 7.6 mph | 6.2 mph | 11.1 mph | 13.2 mph | 12 mph | 15.1 mph | 13.9 mph | 11.5 mph | 12.1 mph | 11.5 mph | 6.4 mph | 4 mph | 4.3 mph | 4.3 mph | 4.9 mph |
Wind Direction |
![]() 221° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 256° WSW | ![]() 276° W | ![]() 274° W | ![]() 263° W | ![]() 244° WSW | ![]() 230° SW | ![]() 190° S | ![]() 205° SSW | ![]() 178° S | ![]() 176° S | ![]() 187° S | ![]() 165° SSE | ![]() 178° S | ![]() 155° SSE | ![]() 176° S | ![]() 180° S | ![]() 173° S | ![]() 171° S | ![]() 190° S | ![]() 200° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
80 °F
|
63 °F
|
100% |
64% |
Thursday
May 1 |
![]() Rain |
79 °F
|
60 °F
|
100% |
58% |
Friday
May 2 |
![]() Rain |
78 °F
|
58 °F
|
100% |
57% |
Saturday
May 3 |
![]() Rain |
67 °F
|
47 °F
|
100% |
45% |
Sunday
May 4 |
![]() Clear |
72 °F
|
42 °F
|
0% |
29% |
Monday
May 5 |
![]() Clear |
74 °F
|
45 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Clear |
74 °F
|
46 °F
|
0% |
35% |
Wednesday
May 7 |
![]() Clear |
79 °F
|
47 °F
|
0% |
31% |
Thursday
May 8 |
![]() Clear |
81 °F
|
52 °F
|
0% |
34% |
Friday
May 9 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
38% |
Saturday
May 10 |
![]() Clear |
81 °F
|
52 °F
|
0% |
22% |
Sunday
May 11 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
38% |
Monday
May 12 |
![]() Rain |
85 °F
|
57 °F
|
85% |
38% |
Tuesday
May 13 |
![]() Rain |
83 °F
|
59 °F
|
100% |
40% |
Wednesday
May 14 |
![]() Rain |
74 °F
|
58 °F
|
100% |
74% |
Thursday
May 15 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |