![]() |
Norris Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
3.1
mph (NE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 52°F | 58°F | 64°F | 68°F | 70°F | 72°F | 74°F | 75°F | 74°F | 70°F | 67°F | 66°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 58°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 79°F | 75°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F |
Feels Like | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 50°F | 56°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 70°F | 66°F | 65°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 57°F | 63°F | 68°F | 72°F | 75°F | 78°F | 80°F | 80°F | 79°F | 75°F | 68°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F |
Cloudiness | 5% | 6% | 6% | 7% | 19% | 23% | 26% | 0% | 48% | 65% | 67% | 65% | 71% | 88% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 65% | 56% | 31% | 17% | 13% | 11% | 9% | 8% | 0% | 0% | 29% | 20% | 15% | 22% | 72% | 86% | 90% | 93% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 92% | 88% | 84% | 80% | 76% | 72% | 62% | 50% | 43% | 39% | 37% | 38% | 37% | 38% | 44% | 57% | 63% | 65% | 69% | 72% | 75% | 77% | 80% | 83% | 84% | 86% | 87% | 89% | 91% | 92% | 80% | 68% | 58% | 54% | 51% | 48% | 46% | 46% | 51% | 60% | 74% | 72% | 75% | 80% | 78% | 78% | 81% |
Dew Point | 46°F | 47°F | 46°F | 45°F | 43°F | 42°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 46°F | 49°F | 52°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
Wind Speed | 3.9 mph | 3.1 mph | 3.1 mph | 2.9 mph | 3 mph | 2.4 mph | 2.2 mph | 1.2 mph | 2.4 mph | 2.6 mph | 3 mph | 3.3 mph | 3.6 mph | 3.7 mph | 2.7 mph | 2.2 mph | 0.7 mph | 0.9 mph | 0.8 mph | 1.2 mph | 0.7 mph | 1.4 mph | 1.6 mph | 0.9 mph | 1.5 mph | 1 mph | 1.9 mph | 1.9 mph | 1.9 mph | 2 mph | 2 mph | 2.3 mph | 4.6 mph | 6.9 mph | 8.1 mph | 9.3 mph | 8.5 mph | 8.3 mph | 7.8 mph | 6.4 mph | 5.6 mph | 3.1 mph | 3.8 mph | 4.5 mph | 5.4 mph | 6.6 mph | 6.3 mph | 5 mph |
Wind Direction |
![]() 46° NE | ![]() 49° NE | ![]() 51° NE | ![]() 52° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 111° ESE | ![]() 113° ESE | ![]() 152° SSE | ![]() 160° SSE | ![]() 183° S | ![]() 205° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 157° SSE | ![]() 116° ESE | ![]() 60° ENE | ![]() 25° NNE | ![]() 112° ESE | ![]() 108° ESE | ![]() 140° SE | ![]() 127° SE | ![]() 112° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 131° SE | ![]() 143° SE | ![]() 182° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 226° SW | ![]() 221° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
75 °F
|
48 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Clear |
80 °F
|
53 °F
|
0% |
51% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
49 °F
|
100% |
95% |
Monday
Oct 20 |
![]() Clear |
65 °F
|
40 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Clouds |
69 °F
|
43 °F
|
0% |
42% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
37 °F
|
0% |
33% |
Thursday
Oct 23 |
![]() Clouds |
66 °F
|
38 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
31% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clear |
65 °F
|
38 °F
|
0% |
33% |
Monday
Oct 27 |
![]() Clear |
67 °F
|
40 °F
|
0% |
37% |
Tuesday
Oct 28 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
37% |
Wednesday
Oct 29 |
![]() Rain |
62 °F
|
43 °F
|
100% |
30% |
Thursday
Oct 30 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Rain |
57 °F
|
37 °F
|
81% |
43% |
Saturday
Nov 1 |
![]() Rain |
67 °F
|
46 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |