Norris Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
6.7
mph (NW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F |
| Feels Like | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 27°F | 27°F | 25°F | 28°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 25°F | 27°F | 31°F | 32°F | 34°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 75% | 65% | 8% | 7% | 8% | 7% | 9% | 24% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 40% | 70% | 85% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 52% | 33% | 23% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 91% | 88% | 84% | 78% | 81% | 82% | 85% | 85% | 86% | 88% | 89% | 91% | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 95% | 88% | 78% | 68% | 61% | 56% | 54% | 56% | 59% | 63% | 67% | 70% | 72% | 72% | 72% | 71% | 68% | 69% | 67% | 66% | 68% | 70% | 72% | 72% | 73% | 71% |
| Dew Point | 39°F | 40°F | 39°F | 37°F | 36°F | 34°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 5.1 mph | 6.7 mph | 8 mph | 9.2 mph | 9.5 mph | 8.5 mph | 8 mph | 6.5 mph | 5.5 mph | 3.7 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.3 mph | 1.2 mph | 1 mph | 0.5 mph | 0.6 mph | 0.7 mph | 1.5 mph | 2.1 mph | 2.4 mph | 2.5 mph | 4.6 mph | 6.3 mph | 7.2 mph | 8.1 mph | 8.8 mph | 9.2 mph | 8.8 mph | 8.3 mph | 7.7 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.8 mph | 7.1 mph | 7.7 mph | 8.7 mph | 9 mph | 10.2 mph | 11.2 mph | 11.7 mph | 12 mph | 12.3 mph | 12.4 mph | 12.7 mph | 13 mph |
| Wind Direction |
![]() 316° NW | ![]() 321° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 3° N | ![]() 1° N | ![]() 359° N | ![]() 348° NNW | ![]() 319° NW | ![]() 343° NNW | ![]() 9° N | ![]() 326° NW | ![]() 200° SSW | ![]() 225° SW | ![]() 199° SSW | ![]() 197° SSW | ![]() 174° S | ![]() 166° SSE | ![]() 183° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
41 °F
|
26 °F
|
100% |
95% |
|
Tuesday
Dec 9 |
Clouds |
42 °F
|
25 °F
|
0% |
61% |
|
Wednesday
Dec 10 |
Rain |
48 °F
|
31 °F
|
100% |
63% |
|
Thursday
Dec 11 |
Clouds |
42 °F
|
29 °F
|
0% |
55% |
|
Friday
Dec 12 |
Clouds |
47 °F
|
31 °F
|
0% |
57% |
|
Saturday
Dec 13 |
Clouds |
45 °F
|
32 °F
|
0% |
60% |
|
Sunday
Dec 14 |
Clouds |
39 °F
|
27 °F
|
0% |
45% |
|
Monday
Dec 15 |
Clouds |
44 °F
|
26 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Snow |
38 °F
|
29 °F
|
100% |
87% |
|
Wednesday
Dec 17 |
Clear |
44 °F
|
25 °F
|
0% |
45% |
|
Thursday
Dec 18 |
Clouds |
48 °F
|
28 °F
|
0% |
44% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
30 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Clear |
56 °F
|
37 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
45 °F
|
92% |
65% |
|
Monday
Dec 22 |
Rain |
63 °F
|
57 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Rain |
64 °F
|
40 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login



















